Around the middle of each month the career websites of Alpharetta’s largest employers are queried. The number of jobs advertised are tallied and trended month-to-month. The results are published to the Roots in Alpharetta blog and used by permission in the Appen Newspapers. This month’s numbers were tabulated on November 14th. All attempts were made to maintain accuracy but some errors are possible.
I usually fill this space by commenting on trends month-to-month. That won’t be possible as I missed printing this column in October. My apologies. However it appears that the number of advertised positions in my list of companies is holding steady at over 700. McKesson, Siemens, HP and ADP all have the most cubicles to fill. Dust off your resume!
Largest Employers in Alpharetta - November 2011
| Company | Number of Jobs |
|---|---|
| McKesson | 150 |
| LexisNexis/Choicepoint | 22 |
| ADP | 67 |
| E-Trade | 31 |
| Equifax | 48 |
| AT&T | 5 |
| Verizon | 52 |
| Radiant | 21 |
| HP | 61 |
| Alcatel-Lucent | 1 |
| UPS | 11 |
| Siemens | 106 |
| Traveler's | 12 |
| T-SYS | 18 |
| Metlife | 9 |
| Total | 614 |
Mid-Sized Employers in Alpharetta - November 2011
| Company | Number of Jobs |
|---|---|
| Research in Motion | 6 |
| Ciena | 7 |
| RedPrairie | 13 |
| Exide Technologies | not available |
| Ryder | 8 |
| Phillips | 20 |
| Outcomes Health | 5 |
| New York Life | 0 |
| GXS/Inovis | 4 |
| Infor | 16 |
| Hanjin Shipping | 3 |
| Scientific Games | 22 |
| VeriFone | 5 |
| AIG | 4 |
| Farmer's Insurance | 0 |
| LaFarge | 3 |
| Crown Castle | 0 |
| Amdocs | 4 |
| Total | 116 |
Photo Credit: bjmccray (creative commons)






